Mechanical Specs
The following ad sizes apply to these publications: ForestsWest and Mining & Exploration.
| Ad size | Image Size width x depth | Bleed Size width x depth |
|---|---|---|
| Double page | 15-1/4" x 9-3/4" | 16-1/2" x 11" |
| Full page | 7" x 9-1/2" | 8-1/2" x 11" |
| 2/3 pg vertical | 4-9/16" x 9-1/2" | N/A |
| 1/2 pg horizontal | 7" x 4-5/8" | N/A |
| 1/2 pg vertical | 4-9/16" x 7" | N/A |
| 1/3 pg horizontal | 4-9/16" x 4-5/8" | N/A |
| 1/3 pg vertical | 2-1/4" x 9-1/2" | N/A |
| 1/3 pg banner | 7" x 3" | N/A |
| 1/4 pg horizontal | 4-9/16" x 3-1/2" | N/A |
| 1/4 pg vertical | 2-1/4" x 7" | N/A |
| 1/4 pg banner | 7" x 2-1/4" | N/A |
| 1/6 pg horizontal | 4-9/16" x 2-1/4" | N/A |
| 1/6 pg vertical | 2-1/4" x 4-5/8" | N/A |
| 1/9 pg | 2-1/4" x 3" | N/A |
| 1/12 pg | 2-1/4" x 2-1/4" | N/A |
| 1/15 pg | 2-1/4" x 1-3/4" | N/A |
| 1/18 pg | 2-1/4" x 1-1/2" | N/A |
Trim Size 8" x 10-1/2"
Please note: All eps and PDF files are to be CMYK with fonts embedded or turned into outlines.
