BetterBooks Mechanical Specs
The following ad sizes apply to all BetterBooks.
| Ad type | Ad size |
|---|---|
| QC (Quarter Column) | 1-7/8" W x 2-1/4" H |
| DQC (Double Quarter Column) | 4" W x 2-1/4" H |
| TQC (Triple Quarter Column) | 6-1/16" W x 2-1/4" H |
| HC (Half Column) | 1-7/8" W x 4-5/8" H |
| DHC (Double Half Column) | 4" W x 4-5/8" H |
| HP (Half Page) | 6-1/16" W x 4-5/8" H |
| FP (Full Page) | 6-1/16" W x 9-5/8" H |
| Cover mods (Back, inside back and inside front) | 6-1/16" W x 1-7/8" H |
Please note: All eps and PDF files are to be CMYK with fonts embedded or turned into outlines.
